Mappings for the myhealthway-allergyintolerance resource profile.
| MyHealthWayAllergyIntoleranceProfile |
| AllergyIntolerance | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| clinicalStatus | Observation ACT .inboundRelationship[typeCode=COMP].source[classCode=OBS, code="clinicalStatus", moodCode=EVN].value |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| verificationStatus | Observation ACT .inboundRelationship[typeCode=COMP].source[classCode=OBS, code="verificationStatus", moodCode=EVN].value |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| type | code |
| category | value < IntoleranceValue (Agent) |
| criticality | inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code=SEV, value <= SeverityObservation (Severity Level)] |
| code | substance/product:
.participation[typeCode=CAGNT].role[classCode=ADMM].player[classCode=MAT, determinerCode=KIND, code <= ExposureAgentEntityType]
negated/excluded substance/product:
.participation[typeCode=CAGNT, negationInd=true].role[classCode=ADMM].player[classCode=MAT, determinerCode=KIND, code <= ExposureAgentEntityType]
positive or negated/excluded condition/situation:
Observation.code=ASSERTION; Observation.value |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (ATC) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (KD) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| patient | .participation[typeCode=SBJ].role[classCode=PAT] |
| encounter | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
| onset[x] | effectiveTime.low |
| onset[x] (onsetDateTime) | effectiveTime.low |
| recordedDate | .participation[typeCode=AUT].time |
| recorder | .participation[typeCode=AUT].role |
| asserter | .participation[typeCode=INF].role |
| lastOccurrence | outBoundRelationship[typeCode=SUBJ].target[classCode=OBS, moodCode=EVN, code <= CommonClinicalObservationType, value <= ObservationValue (Reaction Type)].effectiveTime |
| note | subjectOf.observationEvent[code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| reaction | outBoundRelationship[typeCode=SUBJ].target[classCode=OBS, moodCode=EVN, code <= CommonClinicalObservationType, value <= ObservationValue (Reaction Type)] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| substance | outBoundRelationship[typeCode=SAS].target[classCode=SBADM, code <= ExposureCode].participation[typeCode=CSM].role[classCode=ADMM].player[classCode=MAT, determinerCode=KIND, code <= ExposureAgentEntityType] |
| manifestation | code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| text | ./originalText[mediaType/code="text/plain"]/data |
| description | text |
| onset | effectiveTime.low |
| severity | inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code=SEV, value <= SeverityObservation (Severity Level)] |
| exposureRoute | outBoundRelationship[typeCode=SAS].target[classCode=SBADM, code <= ExposureCode].routeCode |
| note | subjectOf.observationEvent[code="annotation"].value |
| MyHealthWayAllergyIntoleranceProfile |
| AllergyIntolerance | |
| identifier | IAM-7 |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| clinicalStatus | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| verificationStatus | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| type | IAM-9 |
| category | AL1-2 |
| criticality | AL1-4 |
| code | AL1-3 / IAM-3 |
| coding | C*E.1-8, C*E.10-22 |
| coding (ATC) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (KD) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| patient | (PID-3) |
| recordedDate | IAM-13 |
| asserter | IAM-14 (if patient) / IAM-18 (if practitioner) |
| note | |
| author[x] | N/A |
| time | N/A |
| text | N/A |
| reaction | |
| manifestation | AL1-5 |
| coding | C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| onset | AL1-6 |