MyHealthWay - Local Development build (v1.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the myhealthway-media resource profile.
| MyHealthWayMediaProfile |
| Media | Entity. Role, or Act, Act[classCode="DGIMG", moodCode="EVN"] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| basedOn | .outboundRelationship[typeCode=FLFS].target |
| partOf | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
| status | .status |
| type | .code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (FHIR-MediaType) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| modality | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| view | DiagnosticImage.subjectOrientationCode |
| subject | .participation[typeCode="SUBJ"]??? |
| encounter | .inboundRelationship(typeCode=COMP].source[classCode<=PCPR, moodCode=EVN] |
| created[x] | .effectiveTime |
| issued | participation[typeCode=AUT].time |
| operator | .participation[typeCode="PERF"]??? |
| reasonCode | .reasonCode |
| bodySite | targetSiteCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (SNOMED-CT) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| deviceName | .participation[typeCode="DEV"].role.player.Entity[classCode="DEV"].name |
| device | participation[typeCode=DEV] |
| height | .outboundRelationship[typeCode="COMP].target[classCode="OBS", moodCode="EVN",code="<CODE>"].value |
| width | .outboundRelationship[typeCode="COMP].target[classCode="OBS", moodCode="EVN",code="<CODE>"].value |
| frames | .outboundRelationship[typeCode="COMP].target[classCode="OBS", moodCode="EVN",code="<CODE>"].value |
| duration | .outboundRelationship[typeCode="COMP].target[classCode="OBS", moodCode="EVN",code="<CODE>"].value |
| content | .text |
| id | n/a |
| extension | n/a |
| contentType | ./mediaType, ./charset |
| language | ./language |
| data | ./data |
| url | ./reference/literal |
| size | N/A (needs data type R3 proposal) |
| hash | .integrityCheck[parent::ED/integrityCheckAlgorithm="SHA-1"] |
| title | ./title/data |
| creation | N/A (needs data type R3 proposal) |
| note | .inboundRelationship(typeCode=SUBJ].source[classCode=ANNGEN, moodCode=EVN].value[xsi:type=ST] |
| MyHealthWayMediaProfile |
| Media | |
| identifier | |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| status | Varies by domain |
| type | |
| coding | C*E.1-8, C*E.10-22 |
| coding (FHIR-MediaType) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| modality | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) |
| bodySite | |
| coding | C*E.1-8, C*E.10-22 |
| coding (SNOMED-CT) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| content | |
| contentType | ED.2+ED.3/RP.2+RP.3. Note conversion may be needed if old style values are being used |
| data | ED.5 |
| url | RP.1+RP.2 - if they refer to a URL (see v2.6) |
| note | NTE |