KR Core Implementation Guide
1.0.0 - STU 1
KR Core Implementation Guide - Local Development build (v1.0.0). See the Directory of published versions
Defining URL: | https://example.org/fhir/krcore/StructureDefinition/krcore-medicationrequest |
Version: | 1.0.0 |
Name: | KRCore_MedicationRequest |
Title: | KR Core MedicationRequest Profile |
Status: | Draft as of 2021-11-13T13:11:27.6052767Z |
Publisher: | Smart Health Standards Forum |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
https://example.org/fhir/krcore/StructureDefinition/krcore-medicationrequest
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from MedicationRequest
Summary
Must-Support: 10 elements
Structures
This structure refers to these other structures:
This structure is derived from MedicationRequest
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationRequest | KR Core MedicationRequest Profile | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External ids for this request | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | 약물 처방 진행 상태: active(진행 중) | on-hold(대기 중) | cancelled(취소됨) | completed(완료됨) | entered-in-error | stopped (중지됨)| draft(임시 처방) | unknown (알 수 없음) Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. |
![]() ![]() ![]() | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | 약물 처방 의도: order(처방) | proposal(제안) | plan(계획) | .... Binding: medicationRequest Intent (required): The kind of medication order. |
![]() ![]() ![]() | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): 약물 처방 범주 | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | 정의된 코드 |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | uri | 코드체계 식별자 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | code | 식별자 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if request is prohibiting action |
![]() ![]() ![]() | SΣ | 0..1 | 보고된 약물 처방 여부 명시 (지참약 또는 전달받은 정보) | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
![]() ![]() ![]() | SΣ | 1..1 | 처방 약물 정보 Binding: Korea Drug Codes (required): KD Code | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(KR Core Medication Profile) | |||
![]() ![]() ![]() | SΣ | 1..1 | Reference(KR Core Patient Profile) | 약물 처방 대상 |
![]() ![]() ![]() | 0..1 | Reference(KR Core Encounter Profile) | 약물 처방 내원 정보 | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Information to support ordering of the medication | |
![]() ![]() ![]() | SΣ | 0..1 | dateTime | 약물 처방 일시 |
![]() ![]() ![]() | Σ | 0..1 | Reference(KR Core PractitionerRole Profile | KR Core Practitioner Profile) | 약물 처방 의료인 |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration | |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ProcedurePerformerRoleCodes (example): Identifies the type of individual that is desired to administer the medication. |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request | |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Condition/Problem/DiagnosisCodes (example): A coded concept indicating why the medication was ordered. | |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written | |
![]() ![]() ![]() | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition |
![]() ![]() ![]() | Σ | 0..* | uri | Instantiates external protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills |
![]() ![]() ![]() | Σ | 0..1 | Identifier | Composite request this is part of |
![]() ![]() ![]() | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | |
![]() ![]() ![]() | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage | |
![]() ![]() ![]() | 0..* | Annotation | Information about the prescription | |
![]() ![]() ![]() | S | 0..* | Dosage | 약물 투여 방법 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | The order of the dosage instructions |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | 투약 방법 텍스트 (SIG) |
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() ![]() | SΣ | 0..1 | Timing | 투약 주기 |
![]() ![]() ![]() ![]() | Σ | 0..1 | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. |
![]() ![]() ![]() ![]() | Σ | 0..* | Element | 투여량 |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | 1회 투여량 | |
![]() ![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Amount of medication per unit of time | |
![]() ![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | Ratio | Upper limit on medication per unit of time |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient |
![]() ![]() ![]() | 0..1 | BackboneElement | Medication supply authorization | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | First fill details | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | First fill quantity | |
![]() ![]() ![]() ![]() ![]() | 0..1 | Duration | First fill duration | |
![]() ![]() ![]() ![]() | 0..1 | Duration | Minimum period of time between dispenses | |
![]() ![]() ![]() ![]() | 0..1 | Period | Time period supply is authorized for | |
![]() ![]() ![]() ![]() | 0..1 | unsignedInt | Number of refills authorized | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | |
![]() ![]() ![]() ![]() | 0..1 | Duration | Number of days supply per dispense | |
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Intended dispenser | |
![]() ![]() ![]() | 0..1 | BackboneElement | Any restrictions on medication substitution | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | Whether substitution is allowed or not Binding: ActSubstanceAdminSubstitutionCode (example): Identifies the type of substitution allowed. | ||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example): A coded concept describing the reason that a different medication should (or should not) be substituted from what was prescribed. | |
![]() ![]() ![]() | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |
![]() ![]() ![]() | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationRequest | KR Core MedicationRequest Profile | |
![]() ![]() ![]() | 0..* | CodeableConcept | Type of medication usage | |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | 정의된 코드 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | 코드체계 식별자 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | 식별자 |
![]() ![]() ![]() | Σ | 0..1 | 보고된 약물 처방 여부 명시 (지참약 또는 전달받은 정보) | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
![]() ![]() ![]() | Σ | 1..1 | 처방 약물 정보 Binding: Korea Drug Codes (required): KD Code | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(KR Core Medication Profile) | |||
![]() ![]() ![]() | Σ | 1..1 | Reference(KR Core Patient Profile) | 약물 처방 대상 |
![]() ![]() ![]() | Σ | 0..1 | dateTime | 약물 처방 일시 |
![]() ![]() ![]() | 0..* | Dosage | 약물 투여 방법 | |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | 투약 방법 텍스트 (SIG) |
![]() ![]() ![]() ![]() | Σ | 0..1 | Timing | 투약 주기 |
![]() ![]() ![]() ![]() | Σ | 0..* | Element | 투여량 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | 1회 투여량 | |
![]() ![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() |
This structure is derived from MedicationRequest
Summary
Must-Support: 10 elements
Structures
This structure refers to these other structures:
Differential View
This structure is derived from MedicationRequest
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | MedicationRequest | KR Core MedicationRequest Profile | |
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External ids for this request | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | 약물 처방 진행 상태: active(진행 중) | on-hold(대기 중) | cancelled(취소됨) | completed(완료됨) | entered-in-error | stopped (중지됨)| draft(임시 처방) | unknown (알 수 없음) Binding: medicationrequest Status (required): A coded concept specifying the state of the prescribing event. Describes the lifecycle of the prescription. |
![]() ![]() ![]() | 0..1 | CodeableConcept | Reason for current status Binding: medicationRequest Status Reason Codes (example): Identifies the reasons for a given status. | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | 약물 처방 의도: order(처방) | proposal(제안) | plan(계획) | .... Binding: medicationRequest Intent (required): The kind of medication order. |
![]() ![]() ![]() | 0..* | CodeableConcept | Type of medication usage Binding: medicationRequest Category Codes (example): 약물 처방 범주 | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | 정의된 코드 |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | uri | 코드체계 식별자 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | code | 식별자 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() | Σ | 0..1 | code | routine | urgent | asap | stat Binding: RequestPriority (required): Identifies the level of importance to be assigned to actioning the request. |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if request is prohibiting action |
![]() ![]() ![]() | SΣ | 0..1 | 보고된 약물 처방 여부 명시 (지참약 또는 전달받은 정보) | |
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | Reference(Patient | Practitioner | PractitionerRole | RelatedPerson | Organization) | |||
![]() ![]() ![]() | SΣ | 1..1 | 처방 약물 정보 Binding: Korea Drug Codes (required): KD Code | |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(KR Core Medication Profile) | |||
![]() ![]() ![]() | SΣ | 1..1 | Reference(KR Core Patient Profile) | 약물 처방 대상 |
![]() ![]() ![]() | 0..1 | Reference(KR Core Encounter Profile) | 약물 처방 내원 정보 | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Information to support ordering of the medication | |
![]() ![]() ![]() | SΣ | 0..1 | dateTime | 약물 처방 일시 |
![]() ![]() ![]() | Σ | 0..1 | Reference(KR Core PractitionerRole Profile | KR Core Practitioner Profile) | 약물 처방 의료인 |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole | Organization | Patient | Device | RelatedPerson | CareTeam) | Intended performer of administration | |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Desired kind of performer of the medication administration Binding: ProcedurePerformerRoleCodes (example): Identifies the type of individual that is desired to administer the medication. |
![]() ![]() ![]() | 0..1 | Reference(Practitioner | PractitionerRole) | Person who entered the request | |
![]() ![]() ![]() | 0..* | CodeableConcept | Reason or indication for ordering or not ordering the medication Binding: Condition/Problem/DiagnosisCodes (example): A coded concept indicating why the medication was ordered. | |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation) | Condition or observation that supports why the prescription is being written | |
![]() ![]() ![]() | Σ | 0..* | canonical() | Instantiates FHIR protocol or definition |
![]() ![]() ![]() | Σ | 0..* | uri | Instantiates external protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(CarePlan | MedicationRequest | ServiceRequest | ImmunizationRecommendation) | What request fulfills |
![]() ![]() ![]() | Σ | 0..1 | Identifier | Composite request this is part of |
![]() ![]() ![]() | 0..1 | CodeableConcept | Overall pattern of medication administration Binding: medicationRequest Course of Therapy Codes (example): Identifies the overall pattern of medication administratio. | |
![]() ![]() ![]() | 0..* | Reference(Coverage | ClaimResponse) | Associated insurance coverage | |
![]() ![]() ![]() | 0..* | Annotation | Information about the prescription | |
![]() ![]() ![]() | S | 0..* | Dosage | 약물 투여 방법 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | Σ | 0..1 | integer | The order of the dosage instructions |
![]() ![]() ![]() ![]() | SΣ | 0..1 | string | 투약 방법 텍스트 (SIG) |
![]() ![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Supplemental instruction or warnings to the patient - e.g. "with meals", "may cause drowsiness" Binding: SNOMEDCTAdditionalDosageInstructions (example): A coded concept identifying additional instructions such as "take with water" or "avoid operating heavy machinery". |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Patient or consumer oriented instructions |
![]() ![]() ![]() ![]() | SΣ | 0..1 | Timing | 투약 주기 |
![]() ![]() ![]() ![]() | Σ | 0..1 | Take "as needed" (for x) Binding: SNOMEDCTMedicationAsNeededReasonCodes (example): A coded concept identifying the precondition that should be met or evaluated prior to consuming or administering a medication dose. For example "pain", "30 minutes prior to sexual intercourse", "on flare-up" etc. | |
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Body site to administer to Binding: SNOMEDCTAnatomicalStructureForAdministrationSiteCodes (example): A coded concept describing the site location the medicine enters into or onto the body. |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | How drug should enter body Binding: SNOMEDCTRouteCodes (example): A coded concept describing the route or physiological path of administration of a therapeutic agent into or onto the body of a subject. |
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Technique for administering medication Binding: SNOMEDCTAdministrationMethodCodes (example): A coded concept describing the technique by which the medicine is administered. |
![]() ![]() ![]() ![]() | Σ | 0..* | Element | 투여량 |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | The kind of dose or rate specified Binding: DoseAndRateType (example): The kind of dose or rate specified. |
![]() ![]() ![]() ![]() ![]() | SΣ | 0..1 | 1회 투여량 | |
![]() ![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Amount of medication per unit of time | |
![]() ![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | Ratio | Upper limit on medication per unit of time |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per administration |
![]() ![]() ![]() ![]() | Σ | 0..1 | SimpleQuantity | Upper limit on medication per lifetime of the patient |
![]() ![]() ![]() | 0..1 | BackboneElement | Medication supply authorization | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | First fill details | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | First fill quantity | |
![]() ![]() ![]() ![]() ![]() | 0..1 | Duration | First fill duration | |
![]() ![]() ![]() ![]() | 0..1 | Duration | Minimum period of time between dispenses | |
![]() ![]() ![]() ![]() | 0..1 | Period | Time period supply is authorized for | |
![]() ![]() ![]() ![]() | 0..1 | unsignedInt | Number of refills authorized | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication to supply per dispense | |
![]() ![]() ![]() ![]() | 0..1 | Duration | Number of days supply per dispense | |
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Intended dispenser | |
![]() ![]() ![]() | 0..1 | BackboneElement | Any restrictions on medication substitution | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | Whether substitution is allowed or not Binding: ActSubstanceAdminSubstitutionCode (example): Identifies the type of substitution allowed. | ||
![]() ![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example): A coded concept describing the reason that a different medication should (or should not) be substituted from what was prescribed. | |
![]() ![]() ![]() | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |
![]() ![]() ![]() | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
MedicationRequest.language | preferred | CommonLanguages Max Binding: AllLanguages |
MedicationRequest.status | required | medicationrequest Status |
MedicationRequest.statusReason | example | medicationRequest Status Reason Codes |
MedicationRequest.intent | required | medicationRequest Intent |
MedicationRequest.category | example | medicationRequest Category Codes |
MedicationRequest.priority | required | RequestPriority |
MedicationRequest.medication[x] | required | Korea_Drug_Codes |
MedicationRequest.performerType | example | ProcedurePerformerRoleCodes |
MedicationRequest.reasonCode | example | Condition/Problem/DiagnosisCodes |
MedicationRequest.courseOfTherapyType | example | medicationRequest Course of Therapy Codes |
MedicationRequest.dosageInstruction.additionalInstruction | example | SNOMEDCTAdditionalDosageInstructions |
MedicationRequest.dosageInstruction.asNeeded[x] | example | SNOMEDCTMedicationAsNeededReasonCodes |
MedicationRequest.dosageInstruction.site | example | SNOMEDCTAnatomicalStructureForAdministrationSiteCodes |
MedicationRequest.dosageInstruction.route | example | SNOMEDCTRouteCodes |
MedicationRequest.dosageInstruction.method | example | SNOMEDCTAdministrationMethodCodes |
MedicationRequest.dosageInstruction.doseAndRate.type | example | DoseAndRateType |
MedicationRequest.substitution.allowed[x] | example | ActSubstanceAdminSubstitutionCode |
MedicationRequest.substitution.reason | example | SubstanceAdminSubstitutionReason |