KRCore Implementation Guide
2.0.0 - ci-build
KRCore Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-anesthesia-type-codes | Version: 2.0.0 | |||
Active as of 2024-10-13 | Computable Name: KR_Core_Anesthesia_Type_Codes |
KR Core 마취방법 코드집합
References
Generated Narrative: ValueSet krcore-anesthesia-type-codes
http://snomed.info/sct
Code | Display |
112943005 | Epidural injection of anesthetic substance, diagnostic, caudal, continuous (procedure) |
112987001 | Inhalation anesthesia, machine system, closed, rebreathing of primary agent (procedure) |
180878007 | Inhalation anesthetic using muscle relaxant (procedure) |
180885006 | Local anesthetic lumbar epidural block (procedure) |
180886007 | Local anesthetic sacral epidural block (procedure) |
18946005 | Epidural anesthesia (procedure) |
231249005 | Local anesthetic intrathecal block (procedure) |
231251009 | Local anesthetic cervical intrathecal block (procedure) |
231252002 | Local anesthetic thoracic intrathecal block (procedure) |
231253007 | Local anesthetic lumbar intrathecal block (procedure) |
231255000 | Spinal subdural local anesthetic block (procedure) |
231256004 | Cervical subdural block (procedure) |
231257008 | Thoracic subdural block (procedure) |
231258003 | Lumbar subdural block (procedure) |
231261002 | Combined spinal/epidural local anesthetic block (procedure) |
231262009 | Combined spinal/epidural technique with needles at separate spaces (procedure) |
231263004 | Combined spinal/epidural technique - spinal needle through Tuohy needle (procedure) |
241696005 | Total intravenous anesthesia (procedure) |
241717009 | Inhalational analgesia (procedure) |
24277005 | Inhalation anesthesia, machine system, closed, circulation of primary agent (procedure) |
266802007 | Endotracheal anesthesia (procedure) |
27653002 | Inhalation anesthesia, machine system, semi-closed, rebreathing of primary agent (procedure) |
288185006 | Inhalation general anesthesia (procedure) |
30050007 | Inhalation anesthesia, machine system, semi-closed, no rebreathing of primary agent (procedure) |
302335002 | Local anesthetic thoracic epidural block (procedure) |
302336001 | Local anesthetic cervical epidural block (procedure) |
303356007 | Local anesthetic nerve block around spinal cord meninges (procedure) |
303358008 | Neurolytic nerve block around spinal cord meninges (procedure) |
35597003 | Epidural injection of anesthetic substance, diagnostic, lumbar, continuous (procedure) |
398044000 | Low dose epidural (procedure) |
405650006 | Neuraxial nerve block (procedure) |
426309005 | Epidural injection of anesthetic substance, therapeutic, continuous, cervical (procedure) |
427060008 | Epidural injection of anesthetic substance, therapeutic, thoracic, continuous (procedure) |
44812007 | Inhalation anesthesia, machine system, closed, no rebreathing of primary agent (procedure) |
448585004 | Target controlled total intravenous anesthesia (procedure) |
449126000 | Administration of inhalation anesthetic using endotracheal tube (procedure) |
50697003 | General anesthesia (procedure) |
58611004 | Epidural injection of anesthetic substance, therapeutic, lumbar, continuous (procedure) |
64287005 | Inhalation anesthesia, machine system, semi-closed, circulation of primary agent and gases (procedure) |
67716003 | Epidural injection of anesthetic substance, therapeutic, caudal, continuous (procedure) |
74527005 | Injection of anesthetic substance, therapeutic, subdural, differential (procedure) |
82776005 | Injection of anesthetic substance, therapeutic, subdural, continuous (procedure) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 42 concepts
Code | System | Display |
112943005 | http://snomed.info/sct | Epidural injection of anesthetic substance, diagnostic, caudal, continuous |
112987001 | http://snomed.info/sct | Inhalation anesthesia, machine system, closed, rebreathing of primary agent |
180878007 | http://snomed.info/sct | Inhalation anaesthetic using muscle relaxant |
180885006 | http://snomed.info/sct | Lumbar epidural block |
180886007 | http://snomed.info/sct | Local anesthetic sacral epidural block |
18946005 | http://snomed.info/sct | Epidural anesthesia |
231249005 | http://snomed.info/sct | Spinal block |
231251009 | http://snomed.info/sct | Cervical intrathecal block |
231252002 | http://snomed.info/sct | Local anesthetic thoracic intrathecal block |
231253007 | http://snomed.info/sct | Lumbar intrathecal block |
231255000 | http://snomed.info/sct | Spinal subdural local anaesthetic block |
231256004 | http://snomed.info/sct | Cervical subdural block |
231257008 | http://snomed.info/sct | Thoracic subdural block |
231258003 | http://snomed.info/sct | Lumbar subdural block |
231261002 | http://snomed.info/sct | Combined spinal/epidural block |
231262009 | http://snomed.info/sct | Combined spinal/epidural technique with needles at separate spaces |
231263004 | http://snomed.info/sct | Combined spinal/epidural technique - spinal needle through Tuohy needle |
241696005 | http://snomed.info/sct | Total intravenous anesthesia |
241717009 | http://snomed.info/sct | Inhalational analgesia |
24277005 | http://snomed.info/sct | Inhalation anesthesia, machine system, closed, circulation of primary agent |
266802007 | http://snomed.info/sct | Endotracheal anesthesia |
27653002 | http://snomed.info/sct | Inhalation anesthesia, machine system, semi-closed, rebreathing of primary agent |
288185006 | http://snomed.info/sct | Inhalation general anaesthesia |
30050007 | http://snomed.info/sct | Inhalation anesthesia, machine system, semi-closed, no rebreathing of primary agent |
302335002 | http://snomed.info/sct | Local anaesthetic thoracic epidural block |
302336001 | http://snomed.info/sct | LA - Local anaesthetic cervical epidural block |
303356007 | http://snomed.info/sct | Local anaesthetic nerve block around spinal cord meninges |
303358008 | http://snomed.info/sct | Neurolytic nerve block around spinal cord meninges |
35597003 | http://snomed.info/sct | Epidural injection of anesthetic substance, diagnostic, lumbar, continuous |
398044000 | http://snomed.info/sct | Low dose epidural (procedure) |
405650006 | http://snomed.info/sct | Neuraxial nerve block (procedure) |
426309005 | http://snomed.info/sct | Epidural injection of anesthetic substance, therapeutic, continuous, cervical (procedure) |
427060008 | http://snomed.info/sct | Epidural injection of anesthetic substance, therapeutic, thoracic, continuous (procedure) |
44812007 | http://snomed.info/sct | Inhalation anesthesia, machine system, closed, no rebreathing of primary agent |
448585004 | http://snomed.info/sct | Target controlled total intravenous anesthesia (procedure) |
449126000 | http://snomed.info/sct | Administration of inhalation anesthetic using endotracheal tube (procedure) |
50697003 | http://snomed.info/sct | General anesthesia |
58611004 | http://snomed.info/sct | Epidural injection of anesthetic substance, therapeutic, lumbar, continuous |
64287005 | http://snomed.info/sct | Inhalation anesthesia, machine system, semi-closed, circulation of primary agent and gases |
67716003 | http://snomed.info/sct | Epidural injection of anesthetic substance, therapeutic, caudal, continuous |
74527005 | http://snomed.info/sct | Injection of anesthetic substance, therapeutic, subdural, differential |
82776005 | http://snomed.info/sct | Injection of anesthetic substance, therapeutic, subdural, continuous |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |