KR Core Implementation Guide
1.0.2 - STU1
KR Core Implementation Guide - Local Development build (v1.0.2) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-vcnt-type-codes | Version: 1.0.2 | |||
Active as of 2023-12-04 | Computable Name: KR_Core_Vaccination_Type_Codes |
KR Core 예방접종명 코드집합
References
http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types
Expansion based on codesystem KR Core Vaccination Types v1.0.2 (CodeSystem)
This value set contains 46 concepts
Code | System | Display |
00 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 디프테리아 |
01 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 폴리오 |
02 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 백일해 |
03 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 홍역 |
04 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 파상풍 |
05 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 결핵 |
06 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | B형간염 |
07 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 유행성이하선염 |
08 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 풍진 |
09 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 수두 |
10 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 일본뇌염 |
11 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | b형 헤모필루스 인플루엔자 |
12 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 폐렴구균 |
13 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 인플루엔자 |
14 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | A형간염 |
15 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 사람유두종바이러스 |
16 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 장티푸스 |
17 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 신증후군출혈 |
18 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | B형간염(HepB) |
19 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 결핵(BCG, 피내접종) |
20 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 디프테리아/파상풍/백일해 (DTaP) |
21 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 디프테리아/파상풍/백일해/폴리오 (DTaP-IPV) |
22 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 디프테리아/파상풍/백일해/폴리오/b형 헤모필루스 인플루엔자(DTaP-IPV/Hib) |
23 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 파상풍/디프테리아(Td) |
24 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 파상풍/디프테리아/백일해 (Tdap) |
25 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 폴리오 (IPV) |
26 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | b형 헤모필루스 인플루엔자 (Hib) |
27 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 폐렴구균(PCV, PPSV) |
28 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 로타바이러스(RV) 감염증 |
29 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 홍역/유행성이하선염/풍진 (MMR) |
30 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 수두 (VAR) |
31 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | A형간염(HepA, 소아용) |
32 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 일본뇌염 (IJEV, 불활성화 백신) |
33 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 일본뇌염 (LJEV, 약독화 생백신) |
34 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 사람유두종바이러스 감염증(HPV2, HP4) |
35 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 인플루엔자 (IIV) |
36 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 장티푸스 (ViCPS, 고위험군 대상, 주사용) |
37 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 신증후군출혈열 (HFRS, 고위험군 대상) |
38 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 결핵 (BCG, 경피접종) |
39 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 일본뇌염(LJEV, 키메라 바이러스 생백신) |
40 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 사람유두종바이러스 감염증(HPV9) |
41 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 디프테리아/파상풍/백일해/폴리오/B형간염/b형 헤모필루스 인플루엔자(DTaP-IPV-HepB-Hib) |
42 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 수막구균(MCV4) |
43 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 대상포진(HZV) |
44 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | A형간염(HepA, 성인용) |
45 | http://www.hl7korea.or.kr/fhir/krcore/CodeSystem/krcore-vcnt-types | 장티푸스 (Ty21a, 경구용) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |