MyHealthWay
1.0.0 - Trial-Implementation
KR
MyHealthWay - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-imagingstudy | Version: 1.0.0 | |||
Active as of 2023-12-21 | Computable Name: MyHealthWayImagingStudyProfile |
MyHealthWay 의 DICOM 이미지 정보에 적용되는 ImagingStudy 구조.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from KRCore_ImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | KRCore_ImagingStudy | |||
identifier | 1..1 | Identifier | Identifiers for the whole study | |
system | 1..1 | uri | The namespace for the identifier value | |
value | 1..1 | string | The value that is unique | |
status | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown | |
subject | S | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 |
encounter | S | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 |
started | S | 1..1 | dateTime | 진단영상 촬영 시작 날짜 |
endpoint | S | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint |
series | S | 1..* | BackboneElement | DICOM Series 정보 |
uid | S | 1..1 | id | DICOM Series UID |
modality | S | 1..1 | Coding | DICOM 촬영 장비 |
system | S | 1..1 | uri | Identity of the terminology system |
code | S | 1..1 | code | Symbol in syntax defined by the system |
description | S | 1..1 | string | A short human readable summary of the series |
endpoint | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint | |
bodySite | S | 0..1 | Coding | Body part examined |
system | S | 1..1 | uri | Identity of the terminology system |
code | S | 1..1 | code | Symbol in syntax defined by the system |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | KRCore_ImagingStudy | KR Core ImagingStudy Profile | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 1..1 | string | The value that is unique Example General: 123456 |
status | ?!Σ | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. |
subject | SΣ | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 |
encounter | SΣ | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 |
started | SΣ | 1..1 | dateTime | 진단영상 촬영 시작 날짜 Example General: 2011-01-01T11:01:20+03:00 |
endpoint | SΣ | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint |
series | SΣ | 1..* | BackboneElement | DICOM Series 정보 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | SΣ | 1..1 | id | DICOM Series UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
modality | SΣ | 1..1 | Coding | DICOM 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. |
system | SΣ | 1..1 | uri | Identity of the terminology system |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
description | SΣ | 1..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
endpoint | Σ | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint |
bodySite | SΣ | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
system | SΣ | 1..1 | uri | Identity of the terminology system |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
Documentation for this format |
Path | Conformance | ValueSet |
ImagingStudy.identifier.use | required | IdentifierUse |
ImagingStudy.status | required | ImagingStudyStatus |
ImagingStudy.series.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html |
ImagingStudy.series.bodySite | example | SNOMEDCTBodyStructures |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | ImagingStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | ImagingStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | ImagingStudy | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | KRCore_ImagingStudy | KR Core ImagingStudy Profile | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
status | ?!Σ | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. | ||||
modality | Σ | 0..* | Coding | All series modality if actual acquisition modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. | ||||
subject | SΣ | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 | ||||
encounter | SΣ | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 | ||||
started | SΣ | 1..1 | dateTime | 진단영상 촬영 시작 날짜 Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | ||||
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | ||||
interpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | ||||
endpoint | SΣ | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | ||||
procedureReference | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | ||||
procedureCode | Σ | 0..* | CodeableConcept | The performed procedure code Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): The performed procedure type. | ||||
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | ||||
reasonCode | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ProcedureReasonCodes (example): The reason for the study. | ||||
reasonReference | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | ||||
note | Σ | 0..* | Annotation | User-defined comments | ||||
description | Σ | 0..1 | string | Institution-generated description | ||||
series | SΣ | 1..* | BackboneElement | DICOM Series 정보 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | SΣ | 1..1 | id | DICOM Series UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | ||||
modality | SΣ | 1..1 | Coding | DICOM 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | SΣ | 1..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | SΣ | 1..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
description | SΣ | 1..1 | string | A short human readable summary of the series Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | ||||
endpoint | Σ | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint | ||||
bodySite | SΣ | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | SΣ | 1..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | SΣ | 1..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
laterality | Σ | 0..1 | Coding | Body part laterality Binding: Laterality (example): Codes describing body site laterality (left, right, etc.). | ||||
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged | ||||
started | Σ | 0..1 | dateTime | When the series started | ||||
performer | Σ | 0..* | BackboneElement | Who performed the series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible): The type of involvement of the performer. | ||||
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | ||||
instance | 0..* | BackboneElement | A single SOP instance from the series | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||
sopClass | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): The sopClass for the instance. | |||||
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||
title | 0..1 | string | Description of instance | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
ImagingStudy.language | preferred | CommonLanguages
| ||||
ImagingStudy.identifier.use | required | IdentifierUse | ||||
ImagingStudy.identifier.type | extensible | Identifier Type Codes | ||||
ImagingStudy.status | required | ImagingStudyStatus | ||||
ImagingStudy.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspx | ||||
ImagingStudy.reasonCode | example | ProcedureReasonCodes | ||||
ImagingStudy.series.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.series.bodySite | example | SNOMEDCTBodyStructures | ||||
ImagingStudy.series.laterality | example | Laterality | ||||
ImagingStudy.series.performer.function | extensible | ImagingStudySeriesPerformerFunction | ||||
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | ImagingStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | ImagingStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | ImagingStudy | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from KRCore_ImagingStudy
Summary
Mandatory: 10 elements (2 nested mandatory elements)
Must-Support: 13 elements
Structures
This structure refers to these other structures:
Differential View
This structure is derived from KRCore_ImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | KRCore_ImagingStudy | |||
identifier | 1..1 | Identifier | Identifiers for the whole study | |
system | 1..1 | uri | The namespace for the identifier value | |
value | 1..1 | string | The value that is unique | |
status | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown | |
subject | S | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 |
encounter | S | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 |
started | S | 1..1 | dateTime | 진단영상 촬영 시작 날짜 |
endpoint | S | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint |
series | S | 1..* | BackboneElement | DICOM Series 정보 |
uid | S | 1..1 | id | DICOM Series UID |
modality | S | 1..1 | Coding | DICOM 촬영 장비 |
system | S | 1..1 | uri | Identity of the terminology system |
code | S | 1..1 | code | Symbol in syntax defined by the system |
description | S | 1..1 | string | A short human readable summary of the series |
endpoint | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint | |
bodySite | S | 0..1 | Coding | Body part examined |
system | S | 1..1 | uri | Identity of the terminology system |
code | S | 1..1 | code | Symbol in syntax defined by the system |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | KRCore_ImagingStudy | KR Core ImagingStudy Profile | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient |
value | Σ | 1..1 | string | The value that is unique Example General: 123456 |
status | ?!Σ | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. |
subject | SΣ | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 |
encounter | SΣ | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 |
started | SΣ | 1..1 | dateTime | 진단영상 촬영 시작 날짜 Example General: 2011-01-01T11:01:20+03:00 |
endpoint | SΣ | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint |
series | SΣ | 1..* | BackboneElement | DICOM Series 정보 |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
uid | SΣ | 1..1 | id | DICOM Series UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 |
modality | SΣ | 1..1 | Coding | DICOM 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. |
system | SΣ | 1..1 | uri | Identity of the terminology system |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
description | SΣ | 1..1 | string | A short human readable summary of the series Example General: CT Surview 180 |
endpoint | Σ | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint |
bodySite | SΣ | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. |
system | SΣ | 1..1 | uri | Identity of the terminology system |
code | SΣ | 1..1 | code | Symbol in syntax defined by the system |
Documentation for this format |
Path | Conformance | ValueSet |
ImagingStudy.identifier.use | required | IdentifierUse |
ImagingStudy.status | required | ImagingStudyStatus |
ImagingStudy.series.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html |
ImagingStudy.series.bodySite | example | SNOMEDCTBodyStructures |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | ImagingStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | ImagingStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
dom-5 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a security label : contained.meta.security.empty() | |
dom-6 | best practice | ImagingStudy | A resource should have narrative for robust management : text.`div`.exists() | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | KRCore_ImagingStudy | KR Core ImagingStudy Profile | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. | ||||
system | Σ | 1..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | Σ | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
status | ?!Σ | 1..1 | code | 진단영상 상태: registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. | ||||
modality | Σ | 0..* | Coding | All series modality if actual acquisition modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. | ||||
subject | SΣ | 1..1 | Reference(MyHealthWay Patient Profile) | 진단영상 대상 | ||||
encounter | SΣ | 1..1 | Reference(MyHealthWay Encounter Profile) | 내원 정보 | ||||
started | SΣ | 1..1 | dateTime | 진단영상 촬영 시작 날짜 Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | ||||
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | ||||
interpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | ||||
endpoint | SΣ | 1..1 | Reference(MyHealthWay Endpoint Profile) | Study access endpoint | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | ||||
procedureReference | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | ||||
procedureCode | Σ | 0..* | CodeableConcept | The performed procedure code Binding: http://www.rsna.org/RadLex_Playbook.aspx (extensible): The performed procedure type. | ||||
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | ||||
reasonCode | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ProcedureReasonCodes (example): The reason for the study. | ||||
reasonReference | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | ||||
note | Σ | 0..* | Annotation | User-defined comments | ||||
description | Σ | 0..1 | string | Institution-generated description | ||||
series | SΣ | 1..* | BackboneElement | DICOM Series 정보 | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | SΣ | 1..1 | id | DICOM Series UID Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | ||||
modality | SΣ | 1..1 | Coding | DICOM 촬영 장비 Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html (extensible): Type of acquired data in the instance. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | SΣ | 1..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | SΣ | 1..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
description | SΣ | 1..1 | string | A short human readable summary of the series Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | ||||
endpoint | Σ | 0..1 | Reference(MyHealthWay Endpoint Profile) | Series access endpoint | ||||
bodySite | SΣ | 0..1 | Coding | Body part examined Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | SΣ | 1..1 | uri | Identity of the terminology system | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | SΣ | 1..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
laterality | Σ | 0..1 | Coding | Body part laterality Binding: Laterality (example): Codes describing body site laterality (left, right, etc.). | ||||
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged | ||||
started | Σ | 0..1 | dateTime | When the series started | ||||
performer | Σ | 0..* | BackboneElement | Who performed the series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible): The type of involvement of the performer. | ||||
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | ||||
instance | 0..* | BackboneElement | A single SOP instance from the series | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||
sopClass | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): The sopClass for the instance. | |||||
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||
title | 0..1 | string | Description of instance | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
ImagingStudy.language | preferred | CommonLanguages
| ||||
ImagingStudy.identifier.use | required | IdentifierUse | ||||
ImagingStudy.identifier.type | extensible | Identifier Type Codes | ||||
ImagingStudy.status | required | ImagingStudyStatus | ||||
ImagingStudy.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.procedureCode | extensible | http://www.rsna.org/RadLex_Playbook.aspx | ||||
ImagingStudy.reasonCode | example | ProcedureReasonCodes | ||||
ImagingStudy.series.modality | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html | ||||
ImagingStudy.series.bodySite | example | SNOMEDCTBodyStructures | ||||
ImagingStudy.series.laterality | example | Laterality | ||||
ImagingStudy.series.performer.function | extensible | ImagingStudySeriesPerformerFunction | ||||
ImagingStudy.series.instance.sopClass | extensible | http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 |
Id | Grade | Path(s) | Details | Requirements |
dom-2 | error | ImagingStudy | If the resource is contained in another resource, it SHALL NOT contain nested Resources : contained.contained.empty() | |
dom-3 | error | ImagingStudy | If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource : contained.where((('#'+id in (%resource.descendants().reference | %resource.descendants().as(canonical) | %resource.descendants().as(uri) | %resource.descendants().as(url))) or descendants().where(reference = '#').exists() or descendants().where(as(canonical) = '#').exists() or descendants().where(as(canonical) = '#').exists()).not()).trace('unmatched', id).empty() | |
dom-4 | error | ImagingStudy | If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated : contained.meta.versionId.empty() and contained.meta.lastUpdated.empty() | |
