Generated Thu Dec 21 14:45:50 KST 2023, FHIR version 4.0.1 for kr.mohw.myhealthway#1.0.0 (canonical = https://hins.or.kr/fhir/MyHealthWay (history)). See Full QA Report
Quality Checks | |||||||||||||||||||||||||||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.5.5, which is out of date. The current version is v1.5.8 Download Latest | ||||||||||||||||||||||||||||||||||||||||||
Publication Code: | n/a . PackageId = kr.mohw.myhealthway, Canonical = https://hins.or.kr/fhir/MyHealthWay | ||||||||||||||||||||||||||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||||||||||||||||||||||||||
Publication Request: |
| ||||||||||||||||||||||||||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||||||||||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||||||||||||||||||||||||||
Dependent IGs: | no references | ||||||||||||||||||||||||||||||||||||||||||
Global Profiles: | (none declared) | ||||||||||||||||||||||||||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||||||||||||||||||||||||||
R5 Dependencies: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Draft Dependencies: |
| ||||||||||||||||||||||||||||||||||||||||||
Modifier Extensions: | (none) | ||||||||||||||||||||||||||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://hins.or.kr/fhir/MyHealthWay (Problem #1 with package-list.json at https://hins.or.kr/fhir/MyHealthWay: Invalid HTTP response 404 from https://hins.or.kr/fhir/MyHealthWay/package-list.json?nocache=1703137203591 (404) (content in c:\temp\http-log\fhir-http-2.log)) | ||||||||||||||||||||||||||||||||||||||||||
IPA Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||
IPS Comparison: | n/a | ||||||||||||||||||||||||||||||||||||||||||
Summary: | errors = 11, warn = 27, info = 14, broken links = 0 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource AllergyIntolerance/MyHealthWayAllergyIntoleranceExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Condition/MyHealthWayConditionExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource DiagnosticReport/MyHealthWayDiagnosticReportImagingExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource DiagnosticReport/MyHealthWayDiagnosticReportPathologyExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource DocumentReference/MyHealthWayDocumentReferenceExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Encounter/MyHealthWayEncounterExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Endpoint/MyHealthWayEndpointExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ImagingStudy/MyHealthWayImagingStudyExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Media/MyHealthWayMediaExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource MedicationRequest/MyHealthWayMedicationRequestExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MyHealthWayObservationExamExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Observation/MyHealthWayObservationLaboratoryExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Organization/MyHealthWayOrganizationExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Patient/MyHealthWayPatientExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Practitioner/MyHealthWayPractitionerExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource PractitionerRole/MyHealthWayPractitionerRoleExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource Procedure/MyHealthWayProcedureExample. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
1 | warning | The HTML fragment 'ip-statements.xhtml' is not included anywhere in the produced implementation guide |
2 | warning | An HTML fragment from the set [cross-version-analysis.xhtml, cross-version-analysis-inline.xhtml] is not included anywhere in the produced implementation guide |
3 | warning | An HTML fragment from the set [dependency-table.xhtml, dependency-table-short.xhtml] is not included anywhere in the produced implementation guide |
4 | warning | The HTML fragment 'globals-table.xhtml' is not included anywhere in the produced implementation guide |
Path | Severity | Message |
CodeSystem | information | CodeSystems SHOULD have a stated value for the caseSensitive element so that users know the status and meaning of the code system clearly |
CodeSystem (l1/c1154) | warning | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
Path | Severity | Message |
Condition.code.coding[0] (l43/c8) | information | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/kostat-kcd-8' doesnt provide any codes so the code cannot be validated |
Condition.code.coding[0] (l43/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Condition.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0 does not have fixed value, binding or existence assertions |
Condition.code.coding[1] (l48/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Condition.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0 does not have fixed value, binding or existence assertions |
Condition.code (l41/c4) | information | Condition.code.coding:KCD-8: Found 0 matches, but unable to check minimum required (Condition.code.coding) due to lack of slicing validation (from https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0) |
Path | Severity | Message |
DiagnosticReport.code.coding[0] (l35/c8) | information | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
DiagnosticReport.code.coding[0] (l35/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-imaging|1.0.0 does not have fixed value, binding or existence assertions |
DiagnosticReport.code.coding[0] (l35/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-imaging|1.0.0 does not have fixed value, binding or existence assertions |
Path | Severity | Message |
DiagnosticReport.code.coding[0] (l41/c8) | information | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
DiagnosticReport.code.coding[0] (l41/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-pathology|1.0.0 does not have fixed value, binding or existence assertions |
DiagnosticReport.code.coding[0] (l41/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-pathology|1.0.0 does not have fixed value, binding or existence assertions |
Path | Severity | Message |
ImagingStudy.series[0].modality (l23/c8) | warning | ValueSet http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html not found |
Path | Severity | Message |
MedicationRequest.medication.ofType(CodeableConcept).coding[0] (l17/c8) | information | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication' doesnt provide any codes so the code cannot be validated |
MedicationRequest.medication.ofType(CodeableConcept).coding[0] (l17/c8) | error | The Coding provided (http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication#653400910) was not found in the value set 'KR Core EDI Medication Codes' (http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-edi-medication-codes|1.0.2), and a code is required from this value set. (error message = The provided code 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication#653400910: '케토라신정(케토롤락트로메타민)_(10mg/1정)'' was not found in the value set 'http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-edi-medication-codes|1.0.2') |
Path | Severity | Message |
Observation.code.coding[0] (l28/c8) | information | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
Observation.code.coding[0] (l28/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Observation.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-observation-laboratory|1.0.0 does not have fixed value, binding or existence assertions |
Observation.code.coding[0] (l28/c8) | error | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Observation.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-observation-laboratory|1.0.0 does not have fixed value, binding or existence assertions |
Path | Severity | Message |
StructureDefinition.snapshot.element[30].binding | warning | The valueSet reference http://www.rsna.org/RadLex_Playbook.aspx on element ImagingStudy.procedureCode could not be resolved |
StructureDefinition.snapshot.element[75].binding | warning | The valueSet reference http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 on element ImagingStudy.series.instance.sopClass could not be resolved |
Path | Severity | Message |
MyHealthWay MedicationRequest Profile.dosageInstruction.timing.MedicationRequest.dosageInstruction.timing.repeat.periodUnit | warning | Binding http://hl7.org/fhir/ValueSet/units-of-time|4.0.1 could not be expanded |
Path | Severity | Message |
ValueSet.where(id = 'myhealthway-allergyintolerance-manifestation-codes') | error | PKIX path validation failed: java.security.cert.CertPathValidatorException: validity check failed |
Path | Severity | Message |
ValueSet.where(id = 'myhealthway-allergyintolerance-substance-codes') | error | PKIX path validation failed: java.security.cert.CertPathValidatorException: validity check failed |
Path | Severity | Message |
ValueSet.where(id = 'myhealthway-medication-clinical-drug') | warning | Error from https://tx.fhir.org/r4: Unable to provide support for code system http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
fsh-generated\resources\CodeSystem-myhealthway-identifier-types.json | Published code systems SHOULD conform to the ShareableCodeSystem profile, which says that the element CodeSystem.caseSensitive is mandatory, but it is not present |
fsh-generated\resources\Condition-MyHealthWayConditionExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Condition.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\Condition-MyHealthWayConditionExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Condition.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportImagingExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-imaging|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportImagingExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-imaging|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportPathologyExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-pathology|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportPathologyExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile DiagnosticReport.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-diagnosticreport-pathology|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\Observation-MyHealthWayObservationLaboratoryExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Observation.code.coding:LOINC - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-observation-laboratory|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\Observation-MyHealthWayObservationLaboratoryExample.json | Slicing cannot be evaluated: Could not match discriminator (1) for slice [$this] in profile Observation.code.coding:SNOMED-CT - the discriminator https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-observation-laboratory|1.0.0 does not have fixed value, binding or existence assertions |
fsh-generated\resources\Condition-MyHealthWayConditionExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/kostat-kcd-8' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportImagingExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\DiagnosticReport-MyHealthWayDiagnosticReportPathologyExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\MedicationRequest-MyHealthWayMedicationRequestExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\Observation-MyHealthWayObservationExamExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\Observation-MyHealthWayObservationLaboratoryExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\Procedure-MyHealthWayProcedureExample.json | The definition for the Code System with URI 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-procedure' doesnt provide any codes so the code cannot be validated |
fsh-generated\resources\MedicationRequest-MyHealthWayMedicationRequestExample.json | The Coding provided (http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication#653400910) was not found in the value set 'KR Core EDI Medication Codes' (http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-edi-medication-codes|1.0.2), and a code is required from this value set. (error message = The provided code 'http://www.hl7korea.or.kr/CodeSystem/hira-edi-medication#653400910: '케토라신정(케토롤락트로메타민)_(10mg/1정)'' was not found in the value set 'http://www.hl7korea.or.kr/fhir/krcore/ValueSet/krcore-edi-medication-codes|1.0.2') |
fsh-generated\resources\ImagingStudy-MyHealthWayImagingStudyExample.json | ValueSet http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_29.html not found |
fsh-generated\resources\Condition-MyHealthWayConditionExample.json | Condition.code.coding:KCD-8: Found 0 matches, but unable to check minimum required (Condition.code.coding) due to lack of slicing validation (from https://hins.or.kr/fhir/MyHealthWay/StructureDefinition/myhealthway-condition|1.0.0) |